HOW RUSH REALLY FEELS ABOUT SANDRA FLUKE

Monday, September 06, 2004

Blood Pressure Report

I am doing well. The lightheadedness continues, some
days are more frequent than others. If I sit for a
while before rising and go slowly, I find the symptoms
subside quicker. I have not come close to passing
out, so its not very troubling. My BPs for August 15
through September 6, 2004 follow:

DATE TIME BP PULSE
08/15 1145 88/46 64
08/15 2200 98/56 70
08/16 0715 90/52 80
08/16 1515 102/58 76
08/16 2045 96/52 76
08/17 0700 104/62 62
08/17 1200 78/46 66
08/17 1630 80/44 60
08/18 1115 100/60 60
08/18 1445 112/60 60
08/18 1930 108/60 64
08/18 2315 90/52 68
08/19 0745 94/52 68
08/19 1400 104/56 78
08/19 1945 100/56 66
08/19 2245 88/50 66
08/20 1815 100/56 58
08/20 2130 96/52 62
08/21 1915 90/48 72
08/21 1945 98/54 64
08/21 2045 88/48 60
08/21 2145 92/48 60
08/22 1000 112/60 72
08/22 1930 92/52 60
08/22 2100 104/56 60
08/23 0830 106/48 66
08/23 1700 102/56 64
08/23 2200 92/52 54
08/24 0800 96/58 78
08/24 2030 96/54 88
08/24 2130 96/52 80
08/25 0800 106/58 64
08/25 2100 108/62 66
08/25 2215 104/58 64
08/26 0730 100/56 64
08/26 0930 96/52 66
08/26 2045 106/56 66
08/27 0830 108/58 62
08/27 1845 106/58 74
08/27 2030 104/58 66
08/28 1045 96/52 56
08/28 1345 88/48 64
08/28 2230 104/58 56
08/29 0945 88/52 66
08/29 1330 86/50 56
08/29 2130 86/46 56
08/29 2330 76/42 60
08/30 0800 86/50 60
08/30 1530 88/48 82
08/30 2245 96/58 58
08/31 1330 94/48 70
08/31 1900 104/56 70
08/31 2200 108/56 60
09/01 2000 96/52 66
09/01 2100 104/48 56
09/01 2230 86/48 58
09/02 2045 106/60 58
09/03 2000 100/56 64
09/03 2215 88/48 60
09/04 2200 88/48 66
09/04 2245 86/46 58
09/05 1330 84/46 64
09/05 1830 96/48 70
09/05 2345 82/48 60
09/06 1045 92/44 62
09/06 1915 106/58 82
09/06 2145 106/56 54

No comments: